首页>>product>>Vibration Motor / MVE vibration motor
Unit integration, diverse configuration
Model number:MVE
yield:None
Use:The ideal power source and excitation source for various vibration mechanical equipment such as vibration screening equipment, vibration conveyor, vibration feeder, vibration ore drawing machine, vibr
Because you need it, and we specialize. Welcome to visit the factory!
Consult ustelephone:0373-5701114
MVE vibration motor, also known as MVE vibration motor is widely used in metallurgy, mining, coal, chemical, electric power, building materials, casting, abrasives, ceramics, food, medicine, light industry and other industries, MVE vibration motor has low price and simple selection.
The MVE series vibration motor products are widely used in metallurgy, mining, coal, chemical, power, building materials, casting, abrasives, ceramics, glass, grain, food, medicine, light industry and other industries. They are ideal power sources and excitation sources for various vibration mechanical equipment such as vibration screening equipment, vibration conveyors, vibration feeders, vibration mining machines, vibration drying equipment, vibration sand falling machines, vibration compaction tables, and silo vibration anti blocking devices.
The altitude should not exceed 1000 meters, the ambient temperature should not exceed 40 degrees Celsius, and the relative humidity should not exceed 90 degrees Celsius (when the temperature does not exceed 25 degrees Celsius), otherwise the power consumption should be reduced; The excitation power and operating current of the host should not exceed the nameplate values, otherwise the excitation force should be reduced for use.
The vibration motor is composed of a specially designed motor and an excitation weight block. When the motor is powered on and rotates, the excitation block generates excitation force, which is transmitted to the longitudinal and transverse vibration machinery through the motor foot or flange.
Specially designed motors consist of specially designed sub line packages and rotor shafts, capable of withstanding high-frequency vibrations; A vertical vibration motor uses two eccentric blocks as excitation blocks, with one block at each end of the shaft. The upper end is a fixed eccentric block, and the lower end is an adjustable eccentric block. A set of counterweights are installed at the ends of the upper and lower eccentric blocks, and the excitation force of the vibration motor can be adjusted in stages by adjusting the number of counterweights; The horizontal vibration motor adopts four fan-shaped eccentric blocks as excitation blocks. By adjusting the angle between the two eccentric blocks at the coaxial end, the excitation force of the vibration motor can be adjusted from zero to large.
model | Large excitation force(kN) | rated power (kW) | Electric current (A) | Rotational speed (r.p.m) | Outline mounting dimension(mm) | weight (kg) | |||||||||
A | B | H | AA | BB | HA | HD | L | N | K | ||||||
MVE-60/3 | 0.7 | 0.03 | 0.16 | 3000 | 106 | 62-74 | 64 | 131 | 123 | 15 | 159 | 231 | 4 | 9 | 4.2 |
MVE-100/3 | 1 | 0.04 | 0.19 | 106 | 62-74 | 64 | 131 | 123 | 15 | 159 | 231 | 4 | 9 | 4.6 | |
MVE-200/3 | 2 | 0.09 | 0.35 | 106 | 62-74 | 64 | 131 | 123 | 15 | 159 | 231 | 4 | 9 | 6.8 | |
MVE-300/3 | 3 | 0.16 | 0.52 | 125 | 90 | 80 | 155 | 160 | 15 | 183 | 303 | 4 | 12 | 9.8 | |
MVE-400/3 | 4 | 0.2 | 0.58 | 125 | 90 | 80 | 155 | 163 | 15 | 175 | 273 | 4 | 13 | 10.3 | |
MVE-500/3 | 5 | 0.37 | 0.96 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 15.8 | |
MVE-700/3 | 7 | 0.45 | 1.25 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 16.5 | |
MVE-800/3 | 8 | 0.55 | 1.45 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 20.6 | |
MVE-1200/3 | 10 | 0.75 | 1.85 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 21.6 | |
MVE-1300/3 | 13 | 1.1 | 2.44 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 24.5 | |
MVE-1600/3 | 16 | 1.25 | 2.94 | 190 | 140 | 120 | 229 | 225 | 30 | 247 | 421 | 4 | 17 | 51.6 | |
MVE-1800/3 | 18 | 1.5 | 3.75 | 190 | 140 | 120 | 229 | 225 | 30 | 247 | 421 | 4 | 17 | 52 | |
MVE-2000/3 | 20 | 2 | 4.07 | 190 | 140 | 120 | 229 | 225 | 30 | 247 | 421 | 4 | 17 | 51.8 | |
MVE-2200/3 | 22 | 2 | 4.07 | 190 | 140 | 120 | 229 | 225 | 30 | 247 | 421 | 4 | 17 | 52.8 | |
MVE-2300/3 | 23 | 2 | 4.44 | 190 | 140 | 120 | 229 | 225 | 30 | 247 | 421 | 4 | 17 | 53.6 | |
MVE-3200/3 | 32 | 2.2 | 5.3 | 255 | 155 | 147 | 302 | 288 | 35 | 318 | 553 | 4 | 23.5 | 96.9 | |
MVE-4000/3 | 40 | 2.3 | 5.3 | 255 | 155 | 147 | 302 | 288 | 35 | 318 | 553 | 4 | 23.5 | 107 | |
MVE-5000/3 | 50 | 3.5 | 7.22 | 255 | 155 | 147 | 302 | 288 | 35 | 318 | 553 | 4 | 23.5 | 111.2 | |
MVE-40/15 | 0.3 | 0.03 | 0.26 | 1500 | 106 | 62-74 | 61 | 125 | 123 | 30 | 153 | 211 | 4 | 9 | 4.6 |
MVE-90/15 | 0.9 | 0.04 | 0.31 | 106 | 62-74 | 61 | 125 | 123 | 30 | 153 | 211 | 4 | 9 | 7.4 | |
MVE-200/15 | 2 | 0.06 | 0.49 | 125 | 90 | 80 | 155 | 163 | 15 | 175 | 273 | 4 | 13 | 11.8 | |
MVE-250/15 | 2.5 | 0.07 | 0.54 | 125 | 90 | 80 | 155 | 163 | 15 | 175 | 273 | 4 | 13 | 13.2 | |
MVE-300/15 | 3 | 0.08 | 0.62 | 125 | 90 | 80 | 155 | 163 | 15 | 175 | 273 | 4 | 13 | 16.5 | |
MVE-400/15 | 4 | 0.15 | 0.84 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 19.5 | |
MVE-500/15 | 5 | 0.25 | 1.06 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 21 | |
MVE-700/15 | 7 | 0.37 | 1.32 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 27.4 | |
MVE-800/15 | 8 | 0.4 | 1.36 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 28.3 | |
MVE-1100/15 | 11 | 0.4 | 1.4 | 170 | 120 | 94 | 208 | 205 | 22 | 210 | 362 | 4 | 17 | 35.8 | |
MVE-1400/15 | 14 | 0.45 | 1.78 | 190 | 140 | 120 | 229 | 220 | 30 | 247 | 416 | 4 | 17 | 50.8 | |
MVE-1700/15 | 17 | 0.75 | 2.09 | 190 | 140 | 120 | 229 | 220 | 30 | 247 | 416 | 4 | 17 | 61.8 | |
MVE-2400/15 | 24 | 1 | 3.2 | 190 | 140 | 120 | 229 | 220 | 30 | 247 | 416 | 4 | 17 | 68 | |
MVE-2500/15 | 25 | 1.2 | 3.4 | 255 | 155 | 147 | 302 | 273 | 35 | 318 | 588 | 4 | 23.5 | 90 | |
MVE-3000/15 | 30 | 1.5 | 3.68 | 255 | 155 | 147 | 302 | 273 | 35 | 318 | 588 | 4 | 23.5 | 97.5 | |
MVE-3800/15 | 38 | 2.3 | 4.15 | 255 | 155 | 147 | 302 | 273 | 35 | 318 | 588 | 4 | 23.5 | 130.4 | |
MVE-4300/15 | 43 | 1.94 | 4.5 | 255 | 155 | 147 | 302 | 273 | 35 | 318 | 588 | 4 | 23.5 | 130.4 |
Note: Ranked in no particular order, part.
With the continuous innovation of technology and technology, Gao service for our customers!