首页>>product>>Vibration Motor / YZO vibration motor
Unit integration, diverse configuration
Model number:YZO
yield:None
Use:Vibrating screen equipment, vibrating conveyor, vibrating feeder, vibrating ore drawing machine, vibrating drying equipment, vibrating shakeout machine, vibrating table, silo vibration anti-block devi
Because you need it, and we specialize. Welcome to visit the factory!
Consult ustelephone:0373-5701114
yzo vibration motor is an ideal power source and excitation source for vibrating screening equipment, vibrating conveyor, vibrating feeder, vibrating table, silo vibration anti-blocking device and other vibrating mechanical equipment.
YZO series vibration motor products are widely used in metallurgy, mining, coal, chemical, electric power, building materials, casting, abrasives, ceramics, glass, grain, food, medicine, light industry and other industries. It is an ideal power source and excitation source for vibrating screening equipment, vibrating conveyor, vibrating feeder, vibrating ore drawing machine, vibrating drying equipment, vibrating shakeout machine, vibrating table, silo vibration anti-blocking device and other vibrating mechanical equipment.
The altitude does not exceed 1000 meters, the ambient temperature does not exceed 40 houses, and the relative humidity does not exceed 90(when the temperature does not exceed 25 it), otherwise the power use should be reduced; The exciting power and running current of the main engine should not exceed the value of the nameplate, otherwise the exciting force should be reduced.
The vibration motor consists of a special motor with a vibration excitation weight. When the motor is energized and rotated, the exciting block generates the exciting force and transmits the vertical and horizontal vibration machinery through the motor foot or flange.
The special motor is composed of special stator wire package and rotor shaft, which can withstand high frequency vibration. The vertical vibration motor adopts two eccentric blocks as excitation blocks, and the two shaft ends are each - blocks, the upper shaft end is a fixed eccentric block, and the lower shaft end is an adjustable eccentric block. The ends of the upper and lower eccentric blocks are provided with a set of counterweight blocks, and the exciting force of the vibration motor can be adjusted by adjusting the number of counterweight blocks. The horizontal vibration motor adopts four fan-shaped eccentric blocks as excitation blocks, and adjusts the Angle of the two eccentric blocks at the coaxial end, which can adjust the excitation force of the vibration motor from zero to large.
Specification and model | Rated exciting force(kN) | Rated power(kW) | Electric current(A) | Rotational speed(r.p.m) | Rotational speed(mm) | Overall dimension(mm) | weight(kg) | |||||||
A | B | K | G | AB | BB | H | L | HD | ||||||
YZO-0.7-2 | 0.7 | 0.075 | 0.25 | 2930 | 180 | 126 | 11 | 25 | 220 | 152 | 80 | 293 | 200 | 16 |
YZO-1.5-2 | 1.5 | 0.15 | 0.45 | 180 | 126 | 11 | 25 | 220 | 152 | 80 | 293 | 200 | 18 | |
YZO-2.5-2 | 2.5 | 0.25 | 0.8 | 180 | 140 | 13 | 32 | 220 | 170 | 80 | 307 | 200 | 22 | |
YZO-5-2 | 5 | 0.4 | 1.25 | 220 | 175 | 15 | 30 | 272 | 210 | 90 | 370 | 220 | 36 | |
YZO-8-2 | 8 | 0.75 | 2 | 235 | 180 | 19 | 25 | 315 | 250 | 140 | 477 | 295 | 56 | |
YZO-8-2a | 8 | 0.75 | 2 | 255 | 180 | 19 | 25 | 315 | 250 | 140 | 477 | 295 | 56 | |
YZO-16-2 | 16 | 1.5 | 4.5 | 270 | 224 | 21 | 35 | 352 | 305 | 170 | 525 | 355 | 95 | |
YZO-1.2-4 | 1.2 | 0.12 | 0.4 | 1460 | 180 | 126 | 11 | 25 | 220 | 152 | 80 | 285 | 200 | 17 |
YZO-2.5-4 | 2.5 | 0.18 | 0.5 | 180 | 140 | 13 | 25 | 220 | 170 | 80 | 310 | 200 | 26 | |
YZO-5-4 | 5 | 0.25 | 0.65 | 220 | 175 | 15 | 30 | 272 | 210 | 90 | 430 | 210 | 42 | |
YZO-8-4 | 8 | 0.4 | 1.3 | 235 | 180 | 19 | 25 | 315 | 250 | 140 | 472 | 295 | 60 | |
YZO-10-4 | 10 | 0.55 | 1.5 | 235 | 180 | 19 | 25 | 315 | 250 | 140 | 477 | 295 | 69 | |
YZO-16-4 | 16 | 0.75 | 2.3 | 270 | 224 | 21 | 35 | 352 | 305 | 170 | 527 | 355 | 106 | |
YZO-16-4a | 16 | 0.75 | 2.3 | 280 | 224 | 21 | 35 | 352 | 305 | 170 | 527 | 355 | 106 | |
YZO-20-4 | 20 | 1.1 | 2.7 | 270 | 224 | 21 | 35 | 352 | 305 | 170 | 527 | 355 | 120 | |
YZO-32-4 | 32 | 1.5 | 5.3 | 340 | 230 | 31 | 40 | 445 | 310 | 200 | 575 | 425 | 155 | |
YZO-32-4a | 32 | 1.5 | 5.3 | 340 | 230 | 31 | 40 | 445 | 310 | 200 | 575 | 425 | 155 | |
YZO-50-4 | 50 | 2.2 | 6.5 | 390 | 195 | 33 | 43 | 480 | 343 | 220 | 575 | 480 | 215 | |
YZO-2.5-6 | 2.5 | 0.25 | 0.8 | 960 | 220 | 146 | 13 | 30 | 270 | 180 | 90 | 340 | 216 | 35 |
YZO-3-6 | 3 | 0.25 | 0.9 | 220 | 175 | 15 | 30 | 272 | 210 | 90 | 430 | 210 | 45 | |
YZO-5-6 | 5 | 0.4 | 1.25 | 220 | 175 | 15 | 35 | 270 | 210 | 120 | 430 | 245 | 45 | |
YZO-10-6 | 10 | 0.75 | 2.3 | 235 | 180 | 19 | 25 | 315 | 250 | 140 | 493 | 295 | 78 | |
YZO-10-6a | 10 | 0.75 | 2.3 | 255 | 180 | 19 | 25 | 315 | 250 | 140 | 493 | 295 | 78 | |
YZO-15-6 | 15 | 1.1 | 3 | 235 | 180 | 19 | 25 | 315 | 250 | 140 | 530 | 295 | 89 | |
YZO-20-6 | 20 | 1.5 | 4.6 | 270 | 224 | 21 | 35 | 352 | 305 | 170 | 530 | 355 | 133 | |
YZO-20-6a | 20 | 1.5 | 4.6 | 290 | 224 | 21 | 35 | 352 | 305 | 170 | 530 | 355 | 133 | |
YZO-25-6 | 25 | 1.8 | 5 | 270 | 224 | 21 | 35 | 352 | 305 | 170 | 550 | 355 | 140 | |
YZO-30-6 | 30 | 2.2 | 6.5 | 350 | 180 | 31 | 40 | 445 | 310 | 200 | 530 | 425 | 196 | |
YZO-40-6 | 40 | 3 | 8 | 350 | 180 | 31 | 40 | 445 | 310 | 200 | 580 | 425 | 204 | |
YZO-50-6 | 50 | 3.7 | 9.6 | 390 | 195 | 33 | 43 | 480 | 343 | 220 | 575 | 480 | 250 | |
YZO-50-6a | 50 | 3.7 | 9.6 | 390 | 222 | 33 | 43 | 480 | 343 | 220 | 575 | 480 | 250 | |
YZO-75-6 | 75 | 5.5 | 14.6 | 440 | 248 | 36 | 48 | 520 | 400 | 220 | 726 | 500 | 380 |
Note: Ranked in no particular order, part.
With the continuous innovation of technology and technology, Gao service for our customers!